ProxSense® Proximity & Touch Products
ProxSense® - The World Leader in Capacitive Proximity Sensing ![]()
![]()
|
Controller |
Description | Package |
Self |
Mutual |
Proximity |
Auto |
Channels | Interface | Application | Status | Sug. 1Ku price |
| IQS127D | Proximity & Touch, ATI | TSOT23-6 | √ | √ | √ | 1 | Direct | 1 Key | Prod | $0.27 | |
| IQS127S | Proximity or Touch, ATI, active driven shield | TSOT23-6 | √ | √ | √ | 1 | Direct | 1 Key | Prod | $0.27 | |
| IQS128 | DYCAL sensor with intelligent hysteresis | TSOT23-6 | √ | √ | √ | 1 | Direct | 1 Key | Prod | $0.29 | |
| IQS132 | 2 Channel differentiated Touch and Proximity Outputs | SO-8 | √ | √ | √ | 2 | Direct | 2 Keys | Prod | $0.34 | |
| IQS133 | 3 Channel differentiated Touch and Proximity Outputs | MSOP-10 | √ | √ | √ | 3 | Direct | 3 Keys | Prod | $0.40 | |
| IQS142 | 2 Channel differentiated Touch and Proximity Outputs | MSOP-10 | √ | √ | √ | 2 | Direct | 2 Keys | Prod | $0.40 | |
| IQS143 | 3 Channel differentiated Touch and Proximity Outputs | MSOP-10 | √ | √ | √ | 3 | I2C | 3 Keys | Prod | $0.40 | |
| IQS152 | 2 Channel differentiated Touch and Proximity Outputs | MSOP-10 | √ | √ | √ | 2 | Direct | 2 Keys | Prod | $0.37 | |
| IQS156 | 6 Key Projected Capacitive Sensor with I2C interface | MSOP-10 | √ | √ | √ | 6 | I2C | Keypad | Prod | $0.42 | |
| IQS158 | 8 Key Projected Capacitive Sensor with I2C interface | MSOP-10 | √ | √ | √ | 8 | Custom I2C | Keypad | Prod | $0.45 | |
| IQS213 | SwipeSwitchTM | MSOP-10 | √ | √ | √ | √ | 2-3 | Direct / I2C | Swipe+Keys | Prod | $0.31 |
| IQS222 | 8-Channel Touch + Proximity detection, 5/8 key + scroll wheel / slider | QFN20 4x4 | √ | √ | 8 | I2C | Slider, Scroll wheel | Prod | $0.72 | ||
| IQS232 | Configurable 2-Channel sensor with Compensation for Sensitivity Reducing Objects | SO-8 | √ | √ | √ | 2 | Direct | 2 Keys | Prod | $0.30 | |
| IQS240 | 4-Channel, with Proximity detection | QFN20 4x4 | √ | √ | 4 | Direct / SPI | Keypad | Prod | $0.67 | ||
| IQS242 | Minimalist 2-Channel Capacitive Sensor with Compensation for Sensitivity Reducing Objects | MSOP-10 | √ |
√ |
2 | Direct | 2 Keys | Prod | |||
| IQS243 | 3 Channel Touch and Proximity | MSOP-10 | √ | √ | √ | 3 | I2C | 3 Keys | Prod | $0.38 | |
| IQS253 | 3 Channel Touch and Proximity | MSOP-10 & DFN-10 | √ | √ | √ | √ | 3 | I2C | 3 Keys | Prod | $0.31 |
| IQS259 | 9 Channel Touch and Proximity | QFN16 3x3 | √ | √ | √ | 3 | I2C | 9 Keys | Prod | $0.41 | |
| IQS312 | 12 Channel Touch and Proximity | QFN32 5x5 | √ |
√ |
√ | √ | 12 | I2C | Keypad | Samples | $0.41 |
| IQS316 | 16 touch & 4 distributed Proximity channels | QFN32 5x5 | √ | √ | √ | 16+4 | I2C / SPI | Keypad | Prod | $1.05 | |
| IQS333 | 9 Channel Touch and Proximity | QFN20 4x4 | √ |
√ |
√ | √ | 9 | I2C | Scroll/Slider | Samples | $0.36 |
| IQS360 | 3x4 channel projected trackpad/touch screen controller | QFN20 4x4 | √ | √ | √ | 3 x 4 | I2C | Trackpad | Samples | $0.43 | |
| IQS550-A000 | 10x15 channel projected trackpad/touch screen controller | QFN-48 7x7 | √ | √ | √ | 10 x 15 | I2C | Trackpad | Prod | $1.61 | |
| IQS904D | Single channel Touch & Prox DC dimmer controller | TSOT23-6 | √ | √ | √ | 1 | Custom | Dimmer | Prod | $0.27 | |
| IQS904A | Single channel Touch & Prox AC dimmer controller | TSOT23-6 | √ | √ | √ | 1 | Custom | Dimmer | Prod | $0.27 | |
| IQS924 | Proximity & Touch, ATI | MSOP-10 & SOIC-14 | √ | √ | √ | √ | 2 | Direct | 2 Keys | Sample | |
| IQS121 | Touch sensor with external filter control | TSOT23-6 | √ | √ | √ | 1 | Direct | 1 Key | NRFND | ||
| IQS127C | CAPPO sensor | TSOT23-6 | √ | √ | √ | 1 | Direct | 1 Key | NRFND | ||
| IQS117 | Hv Load Controller (Dimmer),Proximity & Touch | SSOP20 | √ | √ | 1 | Direct | 1 Key | NRFND | |||
| IQS120 | Proximity & Touch with additional features, MSOP-10 | MSOP10 | √ | √ | 1 | Direct | 1 Key | NRFND | |||
| IQS123 | Proximity or Touch sensor | SOT23-6 | √ | √ | 1 | Direct | 1 Key | NRFND | |||
| IQS124 | QS123 based with shield, Proximity or Touch | SO-8 | √ | √ | 1 | Direct | 1 Key | NRFND | |||
| IQS125 | QS123 based with shield, Proximity or Touch | SO-8 | √ | √ | 1 | Direct | 1 Key | NRFND | |||
| IQS126 | QS123 based with shield, Proximity or Touch | SO-8 | √ | √ | 1 | Direct | 1 Key | NRFND | |||
| IQS221 | 9-Channel touch sensor with Proximity detection | QFN-32 5x5 | √ | √ | 9 | Direct/SPI | Keypad | NRFND | |||
| IQS410 | Single touch 3D Touch-screen + Proximity | QFN-20 4x4 | √ | √ | √ | 6 | SPI | 3D Touch screen |
NRFND | ||
| IQS420 | Single touch 3D Touch-screen + Proximity | QFN-32 5x5 | √ | √ | √ | 4 to 16 | I2C / SPI | 3D Touch screen |
NRFND | ||
| IQS440 | Single touch 3D Touch-screen + Proximity & Gesture | QFN-32 5x5 | √ | √ | √ | 4 to 9 | I2C / SPI | 3D Touch screen |
NRDND | ||
| IQS601 | Single channel System on Chip with OTP MCU | SOIC-14 | √ | √ | √ | 1 | Software I2C, SPI. GPIO | Key | NRFND | ||
| IQS608 | 8 channel System on Chip with OTP MCU | QFN-32 5x5 | √ | √ | √ | 8 | I2C, GPIO | Keypad | NRFND | ||
| IQS658 | 8 channel System on Chip with FLASH MCU | QFN-32 5x5 | √ | √ | √ | 8 | UART, I2C, SPI, GPIO | Keypad | NRFND |
NRFND- Not Recommended For New Designs
EOL - End Of Life Notice
Contact Azoteq for more information about touch sensing, download a datasheet, or request an evaluation kit today.
